Description



33,81 EGP – 146,64 EGPنطاق السعر: من 33,81 EGP خلال 146,64 EGP
U-PVC Union with O-Ring
| Variation | Status | Price |
|---|---|---|
| English system / ½” | Out of Stock | 33,81 EGP |
| English system / ¾” | Out of Stock | 41,33 EGP |
| English system / 1” | Out of Stock | 56,40 EGP |
| English system / 1½” | Out of Stock | 88,33 EGP |
| English system / 2” | Out of Stock | 137,17 EGP |
| Metric system / 20 mm | Out of Stock | 33,81 EGP |
| Metric system / 25 mm | Out of Stock | 41,33 EGP |
| Metric system / 32 mm | Out of Stock | 56,40 EGP |
| Metric system / 50 mm | Out of Stock | 88,33 EGP |
| Metric system / 63 mm | Out of Stock | 137,17 EGP |
| Parallel Threaded / ½” | Out of Stock | 36,16 EGP |
| Parallel Threaded / ¾” | Out of Stock | 44,19 EGP |
| Parallel Threaded / 1” | Out of Stock | 60,26 EGP |
| Parallel Threaded / 1½” | Out of Stock | 94,40 EGP |
| Parallel Threaded / 2” | Out of Stock | 146,64 EGP |



| End Type | English system, Metric system, Parallel Threaded |
|---|---|
| Diameter | ½”, ¾”, 1”, 1½”, 2”, 20 mm, 25 mm, 32 mm, 50 mm, 63 mm |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.