الوصف



125,00 EGP – 587,36 EGPPrice range: 125,00 EGP through 587,36 EGP
UPVC Single Union Ball Valve
| Variation | Status | Price |
|---|---|---|
| English system / ½” | Out of Stock | 125,00 EGP |
| English system / ¾” | Out of Stock | 148,00 EGP |
| English system / 1” | Out of Stock | 172,00 EGP |
| English system / 1½” | Out of Stock | 389,00 EGP |
| English system / 2” | Out of Stock | 570,00 EGP |
| Metric system / 20 mm | Out of Stock | 125,46 EGP |
| Metric system / 25 mm | Out of Stock | 148,00 EGP |
| Metric system / 32 mm | Out of Stock | 171,94 EGP |
| Metric system / 50 mm | Out of Stock | 388,68 EGP |
| Parallel Threaded / ½” | Out of Stock | 132,51 EGP |
| Parallel Threaded / ¾” | Out of Stock | 155,06 EGP |
| Parallel Threaded / 1” | Out of Stock | 184,50 EGP |
| Parallel Threaded / 1½” | Out of Stock | 392,46 EGP |
| Parallel Threaded / 2” | Out of Stock | 587,36 EGP |



| End Type | English system, Metric system, Parallel Threaded |
|---|---|
| Diameter | 20x½˝, 25×3/4˝, 32×1˝, 50×1½˝, 63×2˝, ½”, ¾”, 1”, 1½”, 2”, 20 mm, 25 mm, 32 mm, 40 mm, 50 mm, 63 mm |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.